| Stainless Steel Sheet Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | 304 / 304L, 316 / 316L, 430, 410, 201, 301, 321, 2205 (Duplex) |
| Standard | ASTM A240, ASTM A167, ASTM A666, EN 1.4301 (304), EN 1.4401 (316) |
| Finish | No. 1, No. 2B (Standard Mill Finish), No. 4 (Brushed), No. 8 (Mirror), BA (Bright Annealed), HL (Hairline) |
| Thickness (mm/in) | 0.3mm - 6.0mm (0.012" - 0.250") [Common Range], >6.0mm is often referred to as "Plate" |
| Thickness Gauge | 30 Ga - 8 Ga (Note: Gauge numbers are not official metric standards) |
| Width (mm/in) | 1000mm (39.37"), 1219mm (48"), 1250mm (49.21"), 1500mm (59.06"), or Custom |
| Length (mm/in) | 2000mm (78.74"), 2438mm (96"), 2500mm (98.43"), 3000mm (118.11"), 6000mm (236.22"), or Custom |
| Form | Coil, Cut-to-Length Sheet, Blanked Parts |
| Density | ~8000 kg/m³ (0.289 lb/in³) |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Corrosion Resistance, Formability, Weldability, Heat Resistance, Hygiene |
| Common Applications | Kitchen Appliances, Architectural Cladding, Food Processing Equipment, Chemical Tanks, Medical Devices, Automotive Trim |
| Packaging | Export Wooden Crates, Waterproof Wrapping, Standard Wooden Pallets, Coil Cradles |
| Certification | Mill Test Certificate (MTC) / Certificate of Conformance (COC) per EN 10204 3.1 or 3.2 |