| Aluminum Plate Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | 1050, 1060, 1100, 3003, 5052, 5083, 6061, 7075 |
| Standard | ASTM B209, EN 485, JIS H4000, GB/T 3880 |
| Temper | O (Annealed), H112, H32, H34, T6, T651 |
| Thickness (mm/in) | 3mm - 300mm (0.12" - 12") |
| Wall Thickness (mm/in) | 3mm - 200mm (0.12" - 7.87") |
| Width (mm/in) | 1000mm - 2500mm (39" - 98") |
| Length (mm/in) | 2000mm - 8000mm (79" - 315") |
| Surface Finish | Mill Finish, Embossed, Brush Finish, Mirror Finish |
| Tolerance | ASTM B209, EN 485 Standard Tolerances |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Light Weight, Corrosion Resistance, High Strength, Machinability, Weldability |
| Common Applications | Aerospace, Marine, Transportation, Construction, Machinery, Mold Making |
| Tolerance | Wooden Crates, Protective Film, Plastic Corner Guards, Steel Strapping |
| Certification | Mill Test Certificate per EN 10204 3.1 |
| Testing | Tensile Test, Hardness Test, Ultrasonic Test, Chemical Analysis |
| Marking | Alloy, Temper, Thickness, Heat Number, Manufacturer |